Buy Lead: Excavator track shoe,track pad (See details)
Dear
Introcude, my name is Andrian from Indonesia, currently i need Track Shoe 2424N196D3 (800mm), qty : 10 pcs. Please send me the quotation for that goods
Thanks dan Regard
Andrian >> More queries...
Introcude, my name is Andrian from Indonesia, currently i need Track Shoe 2424N196D3 (800mm), qty : 10 pcs. Please send me the quotation for that goods
Thanks dan Regard
Andrian >> More queries...
Posted By: Andrian Satria Yahya on October 22, 2022 37:00 From 182.1.185.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Excavator track shoe,track pad - SK200-3(2424N196D3)
Quick Brief
Place of Origin: Fujian China (Mainland) | Brand Name: HLM | Model Number: SK200-3(2424N196D3) |
Material: 25CrMnBo | Surface hardness: HRC44-48 | Dimensions: International Standard |
Color: Black or Yellow |
Product Features:
Excavator track shoe assy
Competitive price,
6 months warranty,
Fast delivery.
Product Cateogry: Other Construction & Real Estate
Business Term:
Port: Xiamen
Minimum Order Quantity: 10 Piece/Pieces
Supply Ability: 20000 Piece/Pieces per Month
Payment Terms: L/C,T/T
Contact Supplier

Packaging Information
Packaging Detail: | wooden pallet |
Delivery Detail: | 10-30 days |
Specifications and Product Details:
Original Product PageWe are one of biggest manufacturers and exporters of undercarriage parts for excavators and bulldozers in China.
Our excavator track shoe,track pad assy are applicable for pitchs 135mm, 154mm, 171mm, 190mm, 203mm, 216mm and 228mm.
No. | Part No. | A | B | C | E | F | L | MACHINE |
1 | E228C-600 | 228.6 | 24.5 | 76.2 | 144 | 184 | 600 | PC400-6 |
2 | E216D-600 | 216 | 24.5 | 76.2 | 144 | 184 | 600 | PC400-5 |
3 | E216D-700 | 216 | 24.5 | 76.2 | 144 | 184 | 700 | |
4 | E216D-800 | 216 | 24.5 | 76.2 | 144 | 184 | 800 | |
5 | E216E-600 | 216 | 22.5 | 76.2 | 140.4 | 178.4 | 600 | PC300-6 EX300-5 |
6 | E216E-700 | 216 | 22.5 | 76.2 | 140.4 | 178.4 | 700 | |
7 | E216E-800 | 216 | 22.5 | 76.2 | 140.4 | 178.4 | 800 | |
8 | E216H-600 | 216 | 22.5 | 76.2 | 140 | 190 | 600 | E330 |
9 | E216H-700 | 216 | 22.5 | 76.2 | 140 | 190 | 700 | |
10 | E216H-800 | 216 | 22.5 | 76.2 | 140 | 190 | 800 | |
11 | E216I-600 | 216 | 22.5 | 76.2 | 146 | 184 | 600 | PC400-1 EX400 |
12 | E216I-700 | 216 | 22.5 | 76.2 | 146 | 184 | 700 | |
13 | E216I-800 | 216 | 22.5 | 76.2 | 146 | 184 | 800 | |
14 | E203C-600 | 203 | 20.5 | 72 | 129 | 179 | 600 | E325 |
15 | E203C-700 | 203 | 20.5 | 72 | 129 | 179 | 700 | |
16 | E203C-800 | 203 | 20.5 | 72 | 129 | 179 | 800 | |
17 | E203D-600 | 203 | 22.5 | 72 | 138.4 | 178.4 | 600 | PC300-5 |
18 | E203D-700 | 203 | 22.5 | 72 | 138.4 | 178.4 | 700 | |
19 | E203D-800 | 203 | 22.5 | 72 | 138.4 | 178.4 | 800 | |
20 | E203E-600 | 203 | 20.5 | 72 | 138.4 | 178.4 | 600 | PC300-3 EX300-3 |
21 | E203E-800 | 203 | 20.5 | 72 | 138.4 | 178.4 | 800 | |
22 | E190A-600 | 190 | 20.5 | 62 | 124.4 | 160.4 | 600 | PC200-5 EX220 |
23 | E190A-700 | 190 | 20.5 | 62 | 124.4 | 160.4 | 700 | |
24 | E190A-800 | 190 | 20.5 | 62 | 124.4 | 160.4 | 800 | |
25 | E190C-600 | 190 | 20.5 | 69 | 119.6 | 155.6 | 600 | E320 SK200 |
26 | E190C-800 | 190 | 20.5 | 69 | 119.6 | 155.6 | 800 | |
27 | E190D-600 | 190 | 18.5 | 62 | 124.4 | 160.4 | 600 | PC200-3 EX200-2 |
28 | E190D-800 | 190 | 18.5 | 62 | 124.4 | 160.4 | 800 | |
29 | E175A-500 | 175 | 18.5 | 58.7 | 125.4 | 144.5 | 500 | EX200-1 |
30 | E175A-600 | 175 | 18.5 | 58.7 | 125.4 | 144.5 | 600 | |
31 | E175A-700 | 175 | 18.5 | 58.7 | 125.4 | 144.5 | 700 | |
32 | E175A-800 | 175 | 18.5 | 58.7 | 125.4 | 144.5 | 800 | |
33 | E175B-500 | 175 | 16.5 | 57 | 86.4 | 102.4 | 500 | PC100-5 PC120-5 |
34 | E175B-600 | 175 | 16.5 | 57 | 86.4 | 102.4 | 600 | |
35 | E175B-700 | 175 | 16.5 | 57 | 86.4 | 102.4 | 700 | |
36 | E175C-500 | 175 | 18.5 | 57 | 122.4 | 158.4 | 500 | HD800 |
37 | E175C-600 | 175 | 18.5 | 57 | 122.4 | 158.4 | 600 | |
38 | E175C-700 | 175 | 18.5 | 57 | 122.4 | 158.4 | 700 | |
39 | E175C-800 | 175 | 18.5 | 57 | 122.4 | 158.4 | 800 | |
40 | E171A-500 | 171 | 16.5 | 58.7 | 125.4 | 144.5 | 500 | R200 |
41 | E171A-600 | 171 | 16.5 | 58.7 | 125.4 | 144.5 | 600 | |
42 | E171A-700 | 171 | 16.5 | 58.7 | 125.4 | 144.5 | 700 | |
43 | E171A-800 | 171 | 16.5 | 58.7 | 125.4 | 144.5 | 800 | |
44 | E171C-400 | 171 | 16.5 | 60.3 | 108 | 108 | 400 | EX100 SK120 |
45 | E171C-500 | 171 | 16.5 | 60.3 | 108 | 108 | 500 | |
46 | E171C-600 | 171 | 16.5 | 60.3 | 108 | 108 | 600 | |
47 | E154A-400 | 154 | 14.5 | 57 | 73 | 89 | 400 | PC60-6 |
48 | E154A-450 | 154 | 14.5 | 57 | 73 | 89 | 450 | |
49 | E154A-500 | 154 | 14.5 | 57 | 73 | 89 | 500 | |
50 | E154B-400 | 154 | 14.5 | 57 | 82.4 | 112.4 | 400 | PC100-1 |
51 | E154B-450 | 154 | 14.5 | 57 | 82.4 | 112.4 | 450 | |
52 | E154B-500 | 154 | 14.5 | 57 | 82.4 | 112.4 | 500 | |
53 | E154C-400 | 154 | 14.5 | 55 | 90 | 90 | 400 | EX60 |
54 | E154C-450 | 154 | 14.5 | 55 | 90 | 90 | 450 | |
55 | E154C-500 | 154 | 14.5 | 55 | 90 | 90 | 500 | |
56 | E135A-400 | 135 | 12.5 | 43.2 | 72 | 99 | 400 | PC60-3/5 |
Contact Supplier